2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #4 - Fly On, CIA Rule 15.5, November 21 2007 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 13 MIZUKAMI, Takao Japan 14.55 0 14.55 1000 0 0 1000 12
2 14 FUJITA, Masahiko Japan 15.94 0 15.94 998 0 0 998 9
3 10 KEOWN, Owen USA 20.68 0 20.68 990 0 0 990
4 12 PETREHN, Johnny USA 34.60 0 34.60 968 0 0 968
5 33 NUMATA, Minoru Japan 37.89 0 37.89 963 0 0 963 8
6 2 BAREFORD, David United Kingdom 53.26 0 53.26 939 0 0 939 7
7 26 URA, Tetsuya Japan 60.04 0 60.04 928 0 0 928 6
8 23 MASAKI, Fumitarou Japan 73.50 0 73.50 906 0 0 906 5
9 6 KOSTIUSKEVICIUS, Rimas Lithuania 77.22 0 77.22 901 0 0 901
10 20 SUE, Tetsuhiro Japan 120.02 0 120.02 833 0 0 833 4

11 21 UEDA, Yoshikazu Japan 154.78 0 154.78 777 0 0 777 3
12 30 INOUE, Yoshihiro Japan 180.00 0 180.00 737 0 0 737 2 6.8 Incorrect use LGR WARNING
13 11 SABIN, Richard USA 230.00 0 230.00 658 0 0 658
14 29 MIYATA, Hiroki Japan 270.00 0 270.00 594 0 0 594 2
15 4 GREEN, Marcus United Kingdom 150.00 0 150.00 785 0 200 585 10.8 Collision pwr. wires, 12.15.2 Result assessed
16 16 KODAMA, Yoshimi Japan 310.00 0 310.00 531 0 0 531 2
17 15 ENDO, Mamoru Japan 340.00 0 340.00 500 0 0 500 2
18 1 KAVANAGH, Sean Australia 420.00 0 420.00 469 0 0 469 2
19 9 DONNER, Nick USA 540.00 200 740.00 438 0 0 438 2 13.3.4c Distance Infringements: Previous MKR to goal
20 31 ODAGIRI, Hikaru Japan 820.00 0 820.00 406 0 0 406 2

21 3 MUIR, Lindsay United Kingdom 880.00 0 880.00 375 0 0 375 2
22 32 MATSUDA, Jitsutarou Japan 890.00 0 890.00 344 0 0 344 2
23 17 TOMOMURA, Akihiro Japan 1280.00 0 1280.00 313 0 0 313 2
24 25 KAJIYAMA, Monya Japan 1730.00 0 1730.00 250 0 0 250 2
25 8 HANCOCK, Derek USA 1910.00 0 1910.00 219 0 0 219
26 5 CHARBONNIER, Igor Italy 1940.00 0 1940.00 188 0 0 188
27 7 DONNER, Chase USA 1360.00 0 1360.00 281 0 100 181 10.6 Crop damage without LO permission
28 24 YAMAUCHI, Manabu Japan 2030.00 0 2030.00 156 0 0 156 2
29 28 OOTA, Saori Japan 2200.00 0 2200.00 125 0 0 125 2
30 19 KAWAGUCHI, Masayoshi Japan 2270.00 0 2270.00 94 0 0 94 2

31 27 KURAHASHI, Tomoko Japan 4980.00 0 4980.00 31 0 0 31 2
32 22 HANAWA, Yasunori Japan 2390.00 0 2390.00 63 0 600 -537 2 10.1 Midair collision

Checksums 845F 0D40 919F 868B 0 3A98 4BF3 Final

P = 32, M = 16, RM = 310.00, W = 14.55, A = 32, SM = 531